Forklift Electric
Explore our comprehensive range of forklifts and wheel loaders. Each machine is engineered for performance, durability, and efficiency.
Forklift
A10
Kapasitas Angkat (Kg)
1000
Jarak Pusat Beban (mm)
400
Power
Baterai Lithium
Applicable work conditions
Warehouse
Warehouse
FEATURE
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
SPESIFIKASI
| Power: Lithium battery | Lift Height: 2800mm |
|---|---|
| Rated lifting capacity: 1000kg | Fork adjustment range: 160-782mm |
| Load center distance: 400mm | Gantry inclination angle: 5/10° |
| Operation mode: SIT-ON TYPE | Max. lifting speed (no load): 320mm/s |
| Length (With fork): 2740mm | Max. lifting speed (full load): 250mm/s |
| Length (Without fork): 1640mm | Max. operating speed (no load): 12km/h |
| Width: 910mm | Max. operating speed (full load): 11km/h |
| Height of non-lifting gantry: 1765mm | Max. gradeability (full load): 10% |
| Height of roof guard: 1925mm | Overall weight: 1800kg |
| Maximum height during operation: 3403mm | Number of wheels: 2/2 |
| Wheelbase: 1155mm | Tyre: Solid tire |
| Front overhang: 315mm | Front Tyre size: 5.00-8 |
| Rear overhang: 315mm | Rear Tyre size: 15×4*½-8 |
| Front track width: 806mm | Service Brakes: EMB |
| Rear track width: 780mm | Parking Brakes: hand brake |
| Ground clearance: 103mm | Drive motor power: 3kw |
| Minimum turning radius: 1760mm | Pump Motor Power: 3kw |






